Results found at > Home
>
WHO: Israel vs Saudi Arabia

6:14 PM

panme
World Health Organization Statistics Israel
| Total population | 7,170,000 |
|---|
| Gross national income per capita (PPP international $) | 27,450 |
|---|
| Life expectancy at birth m/f (years) | 80/83 |
|---|
| Probability of dying under five (per 1 000 live births) | 5 |
|---|
| Probability of dying between 15 and 60 years m/f (per 1 000 population) | 78/45 |
|---|
| Total expenditure on health per capita (Intl $, 2009) | 2,079 |
|---|
| Total expenditure on health as % of GDP (2009) | 7.6 |
|---|
Saudi Arabia
| Total population | 25,721,000 |
|---|
| Gross national income per capita (PPP international $) | 24,500 |
|---|
| Life expectancy at birth m/f (years) | 69/75 |
|---|
| Probability of dying under five (per 1 000 live births) | 21 |
|---|
| Probability of dying between 15 and 60 years m/f (per 1 000 population) | 186/102 |
|---|
| Total expenditure on health per capita (Intl $, 2009) | 1,150 |
|---|
| Total expenditure on health as % of GDP (2009) | 5.0 |
|---|
Related Posts by Categories
0 comments:
Post a Comment